Publications
2026
2025
- The Ca2+ Bridge: From Neurons to Circuits in Rett Syndrome | Molina Calistro, L.; Arancibia, Y.; Alarcón, J.; Torres, R.F. The Ca2+Bridge: From Neurons to Circuits in Rett Syndrome.Int. J. Mol. Sci.2025,26, 10490. https://doi.org/10.3390/ijms262110490
-
Neuroepigenetics Mechanisms in Health and Disease | Brigitte van Zundert, Martin Montecino (editores), https://doi.org/10.1007/978-3-031-75980-2
-
Restoring endogenous Dlg4/PSD95 expression by an artificial transcription factor ameliorates cognitive and motor learning deficits in the R6/2 mouse model of Huntington’s disease | Fernández G, Leiva K, Bustos FJ, van Zundert B. Restoring endogenous Dlg4/PSD95 expression by an artificial transcription factor ameliorates cognitive and motor learning deficits in the R6/2 mouse model of Huntington’s disease. Clin Epigenetics. 2025 Jun 12;17(1):100. doi: 10.1186/s13148-025-01903-2 PMID: 40506760; PMCID: PMC12164150.
-
Urban air pollution reduces H3K9me2/me3 in hippocampal and olfactory neurons, correlating with memory and social deficits | Nur Jury-Garfe, Mario Sánchez-Rubio, Gino Nardocci, Constanza Mercado, Nicolas Peña-Baeza, Pablo Ruiz-Rudolph, Martín Montecino, Lorena Varela-Nallar, Brigitte van Zundert, Urban air pollution reduces H3K9me2/me3 in hippocampal and olfactory neurons, correlating with memory and social deficits, Science of The Total Environment, Volume 997, 2025, 180145, ISSN 0048-9697,https://doi.org/10.1016/j.scitotenv.2025.180145
- Boldine as a neuroprotective agent against motor neuron degeneration in models of amyotrophic lateral sclerosis | Toro CA, Zhao W, Garcia Silva P, Retamal-Santibáñez D, Rojas F, Pan J, Johnson N, Duarte Y, Cardozo CP, Sáez JC, van Zundert B. Boldine as a neuroprotective agent against motor neuron degeneration in models of amyotrophic lateral sclerosis. Front Cell Neurosci. 2025 Sep 16;19:1640590. doi: 10.3389/fncel.2025.1640590. PMID: 41036176; PMCID: PMC12481613.
-
Novel Dual Mechanism GRT-X Agonist Acting on Kv7 Potassium Channel/Translocator Protein Receptor Prevents Motoneuron Degeneration Following Exposure to Mouse and Human Amyotrophic Lateral Sclerosis/Frontotemporal Dementia Astrocyte-Conditioned Media | Masegosa VM, Fritz E, Corvalan D, Rojas F, Garcés P, Navarro X, Bloms-Funke P, van Zundert B, Herrando-Grabulosa M. Novel Dual Mechanism GRT-X Agonist Acting on Kv7 Potassium Channel/Translocator Protein Receptor Prevents Motoneuron Degeneration Following Exposure to Mouse and Human Amyotrophic Lateral Sclerosis/Frontotemporal Dementia Astrocyte-Conditioned Media. ACS Chem Neurosci. 2025 Aug 6;16(15):2887-2900. doi: 10.1021/acschemneuro.5c00197. Epub 2025 Jul 17. PMID: 40671688; PMCID: PMC12333588.
-
Seasonal transcriptome profile across three different tissues of the Andean Killifish Orestias ascotanensis | Maldonado-Agurto, R., Acevedo, E., Maracaja-Coutinho, V. et al. Seasonal transcriptome profile across three different tissues of the Andean Killifish Orestias ascotanensis. Sci Data 12, 976 (2025). https://doi.org/10.1038/s41597-025-05345-6
-
SKI regulates rRNA transcription and pericentromeric heterochromatin to ensure centromere integrity and genome stability | Pola-Véliz V, Carrero D, Sagredo EA, Inostroza V, Cappelli C, Rivas S, Bitrán M, Zambrano E, Gonzalez E, Morales F, Manterola M, Montecino M, Armisén R, Marcelain K. SKI regulates rRNA transcription and pericentromeric heterochromatin to ensure centromere integrity and genome stability. Neoplasia. 2025 Sep;67:101204. doi: 10.1016/j.neo.2025.101204 Epub 2025 Jul 2. PMID: 40609276; PMCID: PMC12270051.
2024
- Skeletal myotubes expressing ALS mutant SOD1 induce pathogenic changes, impair mitochondrial axonal transport, and trigger motoneuron death | Martínez, P., Silva, M., Abarzúa, S. et al. Skeletal myotubes expressing ALS mutant SOD1 induce pathogenic changes, impair mitochondrial axonal transport, and trigger motoneuron death. Mol Med 30, 185 (2024). https://doi.org/10.1186/s10020-024-00942-4
- Impact of KDM6B mosaic brain knockout on synaptic function and behavior | Brauer B, Ancatén-González C, Ahumada-Marchant C, Meza RC, Merino-Veliz N, Nardocci G, Varela-Nallar L, Arriagada G, Chávez AE, Bustos FJ. Impact of KDM6B mosaic brain knockout on synaptic function and behavior. Sci Rep. 2024 Sep 2;14(1):20416. doi: 10.1038/s41598-024-70728-5. PMID: 39223259; PMCID: PMC11369245.
- New therapeutics for the prevention or amelioration of fetal alcohol spectrum disorders: a narrative review of the preclinical literature | Olivares-Costa M, Fabio MC, De la Fuente-Ortega E, Haeger PA, Pautassi R. New therapeutics for the prevention or amelioration of fetal alcohol spectrum disorders: a narrative review of the preclinical literature. Am J Drug Alcohol Abuse. 2024 Jul 18:1-22. doi: 10.1080/00952990.2024.2361442. Epub ahead of print. PMID: 39023419.
- Inorganic polyphosphate: from basic research to diagnostic and therapeutic opportunities in ALS/FTD | Garcés P, Amaro A, Montecino M, van Zundert B. Inorganic polyphosphate: from basic research to diagnostic and therapeutic opportunities in ALS/FTD. Biochem Soc Trans. 2024 Feb 28;52(1):123-135. doi: 10.1042/BST20230257. PMID: 38323662.
- Maternal immune activation alters temporal precision of spike generation of CA1 pyramidal neurons by unbalancing GABAergic inhibition intheOffspring | Griego E, Cerna C, Sollozo-Dupont I, Fuenzalida M, Galván EJ. Maternal immune activation alters temporal precision of spike generation of CA1 pyramidal neurons by unbalancing GABAergic inhibition intheOffspring. Brain Behav Immun. 2024 Sep 16;123:211-228. doi: 10.1016/j.bbi.2024.09.012. Epub ahead of print. PMID: 39293693.
- Deletion of VPS50 protein in mouse brain impairs synaptic function and behavior | Ahumada-Marchant C, Ancatén-Gonzalez C, Haensgen H, Arancibia F, Brauer B, Droste R, Horvitz HR, Constantine-Paton M, Arriagada G, Chávez AE, Bustos FJ. Deletion of VPS50 protein in mice brain impairs synaptic function and behavior. bioRxiv [Preprint]. 2023 Jul 5:2023.07.04.547745. doi: 10.1101/2023.07.04.547745. Update in: BMC Biol. 2024 Jun 26;22(1):142.
